Up is down!
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 440,923
2. 9.1 The Godfather (1972) 362,564
3. 9.0 The Godfather: Part II (1974) 211,882
4. 8.9 Il buono, il brutto, il cattivo. (1966) 131,852
5. 8.9 Pulp Fiction (1994) 360,753
6. 8.9 Schindler's List (1993) 239,696
7. 8.8 12 Angry Men (1957) 95,440
8. 8.8 The Dark Knight (2008) 387,470
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 184,062
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 246,077
11. 8.8 Casablanca (1942) 149,346
12. 8.8 Star Wars (1977) 288,761
13. 8.8 The Lord of the Rings: The Return of the King (2003) 316,499
14. 8.8 Shichinin no samurai (1954) 85,125
15. 8.7 Goodfellas (1990) 198,271
16. 8.7 Rear Window (1954) 103,713
17. 8.7 Cidade de Deus (2002) 139,990
18. 8.7 Raiders of the Lost Ark (1981) 218,140
19. 8.7 Fight Club (1999) 327,835
20. 8.7 C'era una volta il West (1968) 62,124
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 343,583
22. 8.7 The Usual Suspects (1994) 236,877
23. 8.7 Psycho (1960) 125,082
24. 8.6 The Silence of the Lambs (1991) 214,285
25. 8.6 Sunset Blvd. (1950) 46,816
26. 8.6 The Matrix (1999) 334,017
27. 8.6 Up (2009) 32,829
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 140,037
29. 8.6 North by Northwest (1959) 82,019
30. 8.6 Memento (2000) 235,200
31. 8.6 It's a Wonderful Life (1946) 89,717
32. 8.6 Se7en (1995) 239,451
33. 8.6 The Lord of the Rings: The Two Towers (2002) 287,863
34. 8.6 Citizen Kane (1941) 124,838
35. 8.6 District 9 (2009) 29,567
36. 8.6 Léon (1994) 169,732
37. 8.6 Apocalypse Now (1979) 153,395
38. 8.6 Inglourious Basterds (2009) 18,854
39. 8.6 American Beauty (1999) 259,684
40. 8.5 Taxi Driver (1976) 134,091
41. 8.5 American History X (1998) 192,468
42. 8.5 Vertigo (1958) 80,300
43. 8.5 Lawrence of Arabia (1962) 70,984
44. 8.5 Forrest Gump (1994) 256,858
45. 8.5 WALL·E (2008) 142,711
46. 8.5 Paths of Glory (1957) 38,720
47. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 156,476
48. 8.5 Double Indemnity (1944) 31,989
49. 8.5 M (1931) 34,467
50. 8.5 Alien (1979) 156,746
51. 8.5 To Kill a Mockingbird (1962) 73,521
52. 8.5 The Treasure of the Sierra Madre (1948) 28,791
53. 8.5 A Clockwork Orange (1971) 169,033
54. 8.5 Terminator 2: Judgment Day (1991) 204,671
55. 8.5 The Shining (1980) 152,879
56. 8.5 Saving Private Ryan (1998) 238,493
57. 8.5 The Third Man (1949) 44,915
58. 8.5 The Departed (2006) 223,084
59. 8.5 Das Leben der Anderen (2006) 59,070
60. 8.5 The Pianist (2002) 111,957
61. 8.4 Chinatown (1974) 68,406
62. 8.4 Sen to Chihiro no kamikakushi (2001) 84,882
63. 8.4 City Lights (1931) 22,908
64. 8.4 Aliens (1986) 148,471
65. 8.4 Eternal Sunshine of the Spotless Mind (2004) 189,270
66. 8.4 L.A. Confidential (1997) 148,231
67. 8.4 Das Boot (1981) 62,735
68. 8.4 Requiem for a Dream (2000) 158,055
69. 8.4 The Bridge on the River Kwai (1957) 52,216
70. 8.4 Monty Python and the Holy Grail (1975) 139,526
71. 8.4 Reservoir Dogs (1992) 184,847
72. 8.4 El laberinto del fauno (2006) 128,738
73. 8.4 Slumdog Millionaire (2008) 135,828
74. 8.4 All About Eve (1950) 31,042
75. 8.4 Raging Bull (1980) 78,598
76. 8.4 The Maltese Falcon (1941) 45,714
77. 8.4 Rashômon (1950) 33,659
78. 8.4 Singin' in the Rain (1952) 48,683
79. 8.4 Modern Times (1936) 30,302
80. 8.4 Some Like It Hot (1959) 59,000
81. 8.4 Gran Torino (2008) 85,895
82. 8.3 Rebecca (1940) 30,935
83. 8.3 Der Untergang (2004) 68,823
84. 8.3 The Prestige (2006) 168,364
85. 8.3 Metropolis (1927) 33,748
86. 8.3 The Apartment (1960) 31,297
87. 8.3 Nuovo cinema Paradiso (1988) 38,804
88. 8.3 Amadeus (1984) 85,290
89. 8.3 The Elephant Man (1980) 49,958
90. 8.3 La vita è bella (1997) 93,216
91. 8.3 2001: A Space Odyssey (1968) 142,062
92. 8.3 The Great Dictator (1940) 31,419
93. 8.3 Once Upon a Time in America (1984) 61,843
94. 8.3 Ladri di biciclette (1948) 22,798
95. 8.3 Back to the Future (1985) 174,368
96. 8.3 Full Metal Jacket (1987) 131,276
97. 8.3 Mr. Smith Goes to Washington (1939) 29,402
98. 8.3 The Sting (1973) 57,915
99. 8.3 The Great Escape (1963) 54,290
100. 8.3 Sin City (2005) 222,869
101. 8.3 Braveheart (1995) 212,426
102. 8.3 Touch of Evil (1958) 28,640
103. 8.3 On the Waterfront (1954) 35,941
104. 8.3 Det sjunde inseglet (1957) 31,610
105. 8.3 (500) Days of Summer (2009) 7,859
106. 8.3 Star Trek (2009) 81,791
107. 8.3 Indiana Jones and the Last Crusade (1989) 153,486
108. 8.3 Hotel Rwanda (2004) 78,757
109. 8.3 Batman Begins (2005) 236,574
110. 8.3 Jaws (1975) 121,609
111. 8.3 The Green Mile (1999) 168,631
112. 8.3 Strangers on a Train (1951) 29,497
113. 8.3 Unforgiven (1992) 84,365
114. 8.3 No Country for Old Men (2007) 167,918
115. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 188,670
116. 8.3 Blade Runner (1982) 165,118
117. 8.3 The Wrestler (2008) 66,499
118. 8.3 Gladiator (2000) 241,379
119. 8.2 Notorious (1946) 27,420
120. 8.2 The Manchurian Candidate (1962) 31,312
121. 8.2 Oldboy (2003) 79,468
122. 8.2 Die Hard (1988) 158,444
123. 8.2 Per qualche dollaro in più (1965) 36,031
124. 8.2 High Noon (1952) 30,097
125. 8.2 The Big Sleep (1946) 25,410
126. 8.2 Cool Hand Luke (1967) 39,420
127. 8.2 Fargo (1996) 146,831
128. 8.2 The General (1926) 17,170
129. 8.2 The Wizard of Oz (1939) 90,989
130. 8.2 Witness for the Prosecution (1957) 15,282
131. 8.2 Mononoke-hime (1997) 56,575
132. 8.2 Smultronstället (1957) 18,025
133. 8.2 It Happened One Night (1934) 21,676
134. 8.2 There Will Be Blood (2007) 109,855
135. 8.2 Donnie Darko (2001) 182,820
136. 8.2 Heat (1995) 125,867
137. 8.2 Kind Hearts and Coronets (1949) 11,165
138. 8.2 Yojimbo (1961) 25,297
139. 8.2 Annie Hall (1977) 57,047
140. 8.2 Ran (1985) 30,346
141. 8.2 The Deer Hunter (1978) 76,949
142. 8.2 Les diaboliques (1955) 12,001
143. 8.2 The Sixth Sense (1999) 212,592
144. 8.2 Ben-Hur (1959) 51,217
145. 8.2 Judgment at Nuremberg (1961) 11,901
146. 8.2 Platoon (1986) 95,477
147. 8.2 Kill Bill: Vol. 1 (2003) 200,705
148. 8.2 Into the Wild (2007) 75,071
149. 8.2 Le salaire de la peur (1953) 11,885
150. 8.2 Million Dollar Baby (2004) 119,839
151. 8.2 Le notti di Cabiria (1957) 9,168
152. 8.2 Butch Cassidy and the Sundance Kid (1969) 50,597
153. 8.2 The Grapes of Wrath (1940) 20,331
154. 8.1 The Bourne Ultimatum (2007) 122,719
155. 8.1 8½ (1963) 24,563
156. 8.1 Life of Brian (1979) 82,372
157. 8.1 Snatch. (2000) 147,029
158. 8.1 The Big Lebowski (1998) 152,566
159. 8.1 The Gold Rush (1925) 17,874
160. 8.1 The Night of the Hunter (1955) 21,926
161. 8.1 The Graduate (1967) 67,862
162. 8.1 Stand by Me (1986) 79,036
163. 8.1 Finding Nemo (2003) 141,098
164. 8.1 The Killing (1956) 21,379
165. 8.1 Gandhi (1982) 43,845
166. 8.1 Ratatouille (2007) 109,992
167. 8.1 Brief Encounter (1945) 11,245
168. 8.1 Dog Day Afternoon (1975) 51,082
169. 8.1 The Lion King (1994) 113,748
170. 8.1 Gone with the Wind (1939) 68,574
171. 8.1 Sunrise: A Song of Two Humans (1927) 9,405
172. 8.1 Amores perros (2000) 52,724
173. 8.1 Trainspotting (1996) 131,898
174. 8.1 Scarface (1983) 130,506
175. 8.1 The Thing (1982) 65,902
176. 8.1 Groundhog Day (1993) 116,764
177. 8.1 The Terminator (1984) 155,170
178. 8.1 Sleuth (1972) 14,816
179. 8.1 The Kid (1921) 11,074
180. 8.1 Harvey (1950) 20,477
181. 8.1 The Best Years of Our Lives (1946) 15,209
182. 8.1 The Wild Bunch (1969) 27,178
183. 8.1 Toy Story (1995) 122,917
184. 8.1 V for Vendetta (2005) 190,243
185. 8.1 The Hustler (1961) 22,250
186. 8.1 Umberto D. (1952) 7,315
187. 8.1 Shadow of a Doubt (1943) 18,307
188. 8.1 The Princess Bride (1987) 113,084
189. 8.1 The Incredibles (2004) 137,150
190. 8.1 Twelve Monkeys (1995) 148,083
191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 107,426
192. 8.1 Stalag 17 (1953) 18,219
193. 8.1 Hotaru no haka (1988) 28,738
194. 8.1 Children of Men (2006) 134,883
195. 8.1 Casino (1995) 93,083
196. 8.1 The Hangover (2009) 62,630
197. 8.0 The Lady Vanishes (1938) 15,416
198. 8.0 Duck Soup (1933) 23,372
199. 8.0 Dial M for Murder (1954) 24,999
200. 8.0 The African Queen (1951) 30,188
201. 8.0 La battaglia di Algeri (1966) 11,456
202. 8.0 Anatomy of a Murder (1959) 13,884
203. 8.0 The Curious Case of Benjamin Button (2008) 104,607
204. 8.0 The Ox-Bow Incident (1943) 7,843
205. 8.0 In Bruges (2008) 74,234
206. 8.0 A Streetcar Named Desire (1951) 29,163
207. 8.0 Who's Afraid of Virginia Woolf? (1966) 16,534
208. 8.0 The Adventures of Robin Hood (1938) 20,335
209. 8.0 King Kong (1933) 33,847
210. 8.0 La strada (1954) 15,074
211. 8.0 The Lost Weekend (1945) 10,549
212. 8.0 Letters from Iwo Jima (2006) 46,903
213. 8.0 Safety Last! (1923) 4,710
214. 8.0 His Girl Friday (1940) 18,140
215. 8.0 The Exorcist (1973) 89,301
216. 8.0 Låt den rätte komma in (2008) 34,436
217. 8.0 Rope (1948) 26,578
218. 8.0 The Conversation (1974) 28,273
219. 8.0 Ed Wood (1994) 64,523
220. 8.0 Bonnie and Clyde (1967) 35,627
221. 8.0 Rosemary's Baby (1968) 42,575
222. 8.0 Le scaphandre et le papillon (2007) 23,952
223. 8.0 Changeling (2008) 44,641
224. 8.0 Sweet Smell of Success (1957) 7,722
225. 8.0 Manhattan (1979) 33,434
226. 8.0 All Quiet on the Western Front (1930) 18,537
227. 8.0 Network (1976) 28,196
228. 8.0 The Philadelphia Story (1940) 24,675
229. 8.0 Frankenstein (1931) 20,430
230. 8.0 Great Expectations (1946) 8,684
231. 8.0 Crash (2004/I) 150,599
232. 8.0 Patton (1970) 34,927
233. 8.0 Arsenic and Old Lace (1944) 26,287
234. 8.0 Laura (1944) 12,470
235. 8.0 Kill Bill: Vol. 2 (2004) 157,136
236. 8.0 Moon (2009) 6,200
237. 8.0 Big Fish (2003) 120,696
238. 8.0 Good Will Hunting (1997) 129,588
239. 8.0 My Man Godfrey (1936) 7,016
240. 8.0 Magnolia (1999) 108,942
241. 8.0 Mystic River (2003) 100,952
242. 8.0 The Day the Earth Stood Still (1951) 30,422
243. 8.0 Rocky (1976) 80,583
244. 8.0 Roman Holiday (1953) 27,088
245. 8.0 Wo hu cang long (2000) 98,597
246. 8.0 Glory (1989) 50,843
247. 8.0 Little Miss Sunshine (2006) 129,970
248. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 25,760
249. 8.0 La dolce vita (1960) 17,310
250. 8.0 Bringing Up Baby (1938) 21,143
__________________
Это очень сильное колдунство!
Пересмотрите "Матрицу"!
Адрес поста | Один пост | Сообщить модератору | IP: Logged